Prices | Thai Baht | unit |
Gingvitis and periodontal treatment | 5,400-8,400 | Per tooth |
Sealant | 400 | Per tooth |
Decalcified tooth treatment | 1,000 | Per tooth |
Fluoride application | 550 | Per tooth |
Extraction | 850 | Per tooth |
Amalgam filling | 900 | Per surface |
Composite filling (anterior tooth) | 1,000 | Per surface |
Composite filling (anterior tooth) | 1,000 | Per surface |
Dental cleaning | 1,000 | Full mouth |
Non-Vital tooth bleaching | 2,400 | Per tooth |
Stainless steel crown | 1,500-1,700 | Per tooth |
Surgical removal of wisdom tooth | 3,000-5,400 | Per tooth |
Canine build up | 3,600 | Per tooth |
Skyce Dental Jewelry | 1,200 | Per tooth |
Diastema closure | 3,000 | Per tooth |
Root canal treatment (incisor) | 6,500 | Per tooth |
Root canal treatment (premolar) | 7,000 | Per tooth |
Root canal treatment (molar) | 9,500 | Per tooth |
Tooth bleaching | 7,200 | Full mouth |
Laser tooth bleaching | 12,000 | Full mouth |
Composite veneers | 3,600 | Per tooth |
Porcelain veneers | 11,000 | Per tooth |
Full denture | 24,000 | Full mouth |
Dental implant (titanium) | 78,000-102,000 | Per tooth |
Orthodontic treatment (removable appliance) | 5,400 | Per piece |
Orthodontic treatment(fixed appliance) | 54,000 | Full mouth |
Gum and periodontal surgery | 3,000-6,000 | Per tooth |
For more information you may contact the information below:
Mobile#: +63922977537
Email: info@bangkokaestheticplasticsurgery.com
Line app: osias05
Whats app, viber: +63922977537
Website: http://www.bangkokaestheticplasticsurgery.com/
Facebook page:https://www.facebook.com/bangkokaestheticplasticsurgery ; https://www.facebook.com/BangkokAestheticSurgeryCenter
Thanks for providing the list of dental treatment costs. This will help for people who are looking for dental treatment in Thailand.
ReplyDelete